Acura
Honda
| Legal Name | Honda Motor |
| Legal Company Type | Co., Ltd. (Company Limited) |
| Founded | October 1946 in Hamamatsu, Japan |
| Founder | Soichiro Honda |
| Headquarters | Minato, Tokyo, Japan |
| Area served | Worldwide |
| Chairman | Seiji Kuraishi |
| President & CEO | Toshihiro Mibe |
| Products | Automobiles, Commercial vehicles, Luxury cars, Motorcycles, Scooters, Electric generators, Water pumps, Lawn and garden equipment, Rotary tillers, Outboard motors, Robotics, Jet aircraft, Jet engines, Thin-film solar cells, Vehicle telematics |
|
Revenue |
¥14.95 trillion (2022) |
|
Operating Income |
¥871.2 billion (2022) |
|
Net Income |
¥707.0 billion (2022) |
|
Total assets |
¥23.97 billion (2022) |
|
Total equity |
¥10.77 trillion (2022) |
|
Number of Employees |
204,035 employees (2022) |
|
Divisions |
|
|
Subsidiaries |
|
|
Joint Ventures |
|
|
Website |
global.honda |